
Mahendra Singh SisodiyaBamoriINC2018
About
Father’s Name | Late. Shri Rajendra Singh |
Mother’s Name | |
Date of Birth | 30/08/1962 |
Born Place | Guna |
Spouse Name | |
Children | 1 Son & 1 Daughter |
Education | B.Sc. (IInd Year) |
Political Party | Bharatiya Janata Party Indian National Congress (till 10 March 2020) |
Address: | B-5, Char Imli, Bhopal (M.P.) |
Permanent Address: | Sisodiya Bhawan No. 574, Sisodiya Colony, Agra Bombay Road, PO Guna, Teh Guna, MP, PIN No- 473001 |
Mobile No. | 94251-91578 96305-44770 |
[email protected] [email protected] |