
May 23, 2019: Congress Party manages to win 52 seats, mostly from Kerala.
| Abbreviation | INC |
|---|---|
| President | Sonia Gandhi |
| Parliamentary Chairperson | Sonia Gandhi |
| Lok Sabha leader | Mallikarjun Kharge |
| Rajya Sabha leader | Ghulam Nabi Azad (Leader of the Opposition) |
| Former Prime Minister(s) | Jawaharlal Nehru Lal Bahadur Shastri Indira Gandhi Rajiv Gandhi P. V. Narasimha Rao Manmohan Singh |
| Founder | Allan Octavian Hume Dadabhai Naoroji Dinshaw Wacha Womesh Chunder Bonnerjee |
| Founded | 28 December 1885 |
| Headquarters | 24, Akbar Road, New Delhi 110001 |
| Newspaper | Congress Sandesh |
| Student wing | National Students Union of India |
| Youth wing | Indian Youth Congress |
| Women’s wing | All India Mahila Congress |
| Labour wing | Indian National Trade Union Congress |
| Minority wing | Minority Congress |
| Membership | c. 20–40 million |
| Ideology | Social democracy Democratic socialism Social liberalism Hindu left Swadeshi movement Gandhian socialism Secularism Progressivism |
| Political position | Centre-left |
| International affiliation | Progressive Alliance Socialist International |
| Colors | Sky blue |
| ECI Status | National Party |
| Alliance | United Progressive Alliance (UPA) |
| Seats in Lok Sabha | 52 / 545 |
| Seats in Rajya Sabha | 50 / 245 |
| Number of states and union territories in government | 4/60 (Arunachal Pradesh) 25/126 (Assam) 27/243 (Bihar) 68/90 (Chhattisgarh) 14/40 (Goa) 72/182 (Gujarat) 17/90 (Haryana) 21/68 (Himachal Pradesh) 12/87 (Jammu & Kashmir) 9/81 (Jharkhand) 78/224 (Karnataka) 22/140 (Kerala) 114/230 (Madhya Pradesh) 42/289 (Maharashtra) 19/60 (Manipur) 20/60 (Meghalaya) 5/40 (Mizoram) 9/147 (Odisha) 78/117 (Punjab) 112/200 (Rajasthan) 8/234 (Tamil Nadu) 9/119 (Telangana) 7/403 (Uttar Pradesh) 11/70 (Uttarakhand) 42/294 (West Bengal) 16/30 (Puducherry) |
Contact Us
Party Office
24, Akbar Road,
New Delhi – 110011.
Tel : 91 11 2301 9080
Fax : 91 11 2301 7047
Email : [email protected]