 
		

BJP Manifesto 2019. check it at https://www.bjp.org/en/manifesto2019
About BJP
| Abbreviation | BJP | 
|---|---|
| President | J P Nadda | 
| Parliamentary Chairperson | Narendra Modi | 
| Lok Sabha leader | Narendra Modi (Prime Minister) | 
| Rajya Sabha leader | Arun Jaitley (Finance Minister) | 
| Former Prime Minister(s) | Atal Bihari Vajpayee | 
| Founded | 6 April 1980 | 
| Preceded by | Bharatiya Jana Sangh (1951−1977) Janata Party (1977−1980) | 
| Headquarters | 6-A, Deen Dayal Upadhayay Marg, Mata Sundari Railway Colony, Mandi House, New Delhi 110002 | 
| Newspaper | Kamal Sandesh | 
| Youth wing | Bharatiya Janata Yuva Morcha | 
| Women’s wing | BJP Mahila Morcha | 
| Peasant’s wing | BJP Kisan Morcha | 
| Minority wing | BJP Minority Morcha | 
| Membership | 110 million (July 2015) | 
| Ideology | Hindutva Hindu nationalism Integral humanism National conservatism Social conservatism Economic nationalism Right-wing populism | 
| Political position | Right-wing | 
| International affiliation | International Democrat Union Asia Pacific Democrat Union | 
| Colors | Saffron | 
| ECI Status | National Party | 
| Alliance | National Democratic Alliance (NDA) | 
| Seats in Lok Sabha | 303 / 545 | 
| Seats in Rajya Sabha | 73 / 245 | 
| Number of states and union territories in government | 0/175 (Andhra Pradesh) 39/60 (Arunachal Pradesh) 62/126 (Assam) 53/243 (Bihar) 15/90 (Chhattisgarh) 18/40 (Goa) 100/182 (Gujarat) 52/90 (Haryana) 46/68 (Himachal Pradesh) 25/87 (Jammu & Kashmir) 43/81 (Jharkhand) 104/224 (Karnataka) 1/140 (Kerala) 109/230 (Madhya Pradesh) 122/289 (Maharashtra) 32/60 (Manipur) 2/60 (Meghalaya) 1/40 (Mizoram) 12/60 (Nagaland) 23/147 (Odisha) 3/117 (Punjab) 73/200 (Rajasthan) 1/119 (Telangana) 36/60 (Tripura) 310/403 (Uttar Pradesh) 57/70 (Uttarakhand) 3/294 (West Bengal) 4/70 (Delhi) | 
Contact Us
 Party Office
 6-A, Deen Dayal Upadhyaya Marg,
 New Delhi – 110002.