
| Abbreviation | CPI(M) |
|---|---|
| Secretary-General | Sitaram Yechury |
| Lok Sabha leader | P. Karunakaran |
| Rajya Sabha leader | T. K. Rangarajan |
| Founder | M.N.Roy |
| Founded | 7 November 1964 (54 years ago) |
| Split from | Communist Party of India |
| Headquarters | A.K. Gopalan Bhawan, 27-29, Bhai Vir Singh Marg, New Delhi-110 001 |
| Newspaper | People’s Democracy Ganashakti Deshabhimani Theekkathir |
| Student wing | Students’ Federation of India |
| Youth wing | Democratic Youth Federation of India |
| Women’s wing | All India Democratic Women’s Association |
| Labour wing | Centre of Indian Trade Unions |
| Peasant’s wing | All India Kisan Sabha (Ashoka Road) |
| Tribal wing | Ganamukti Parishad |
| Membership | 1,048,678 (2014) |
| Ideology | Communism Marxism–Leninism |
| Political position | Far-left |
| International affiliation | International Meeting of Communist and Workers’ Parties |
| Colours | Red |
| ECI Status | National Party |
| Alliance | United Progressive Alliance Left Front (Tripura) Left Front (West Bengal) Left Democratic Front (Kerala) Left-Democratic Manch, Assam Bahujan Left Front, Telengana |
| Seats in Lok Sabha | 3 / 545 |
| Seats in Rajya Sabha | 5 / 245 |
| Seats in | 59/140 (Kerala Legislative Assembly(2016) 16/60 (Tripura Legislative Assembly(2018) 26/294 (West Bengal Legislative Assembly(2016) 2/200 (Rajasthan Legislative Assembly(2018) 1/68 (Himachal Pradesh Legislative Assembly(2017) 1/87 (Jammu and Kashmir Legislative Assembly(2014) 1/147 (Odisha Legislative Assembly(2014) 1/288 (Maharashtra Legislative Assembly(2014) |
| Number of states and union territories in government | 1 / 31 |
Contact Us
Party Office
A.K.Gopalan Bhawan, 27-29,
Bhai Vir Singh Marg (Gole Market),
New Delhi – 110001.